PME businesses ranked in Bordeaux Google search
- Leads
- 6
- Emails
- 7
- Phones
- 7
These companies appear in live Google search results for PME in Bordeaux and were visited to confirm their fit. The sample spans advisors, platforms, and operators serving small and medium enterprises across the metro area. Use it to see the kind of qualified business contacts you can pull for your own campaign.
Lead preview
- Campus de Bayonne | Campus de Bayonne•••••••@•••••••••• •• •• •• ••
- Campus de Bordeaux | Campus de Bordeaux•••••••@•••••••••• •• •• •• ••
- Campus de Bergerac | Campus de Bergerac•••••••@•••••••••• •• •• •• ••
- Campus de Périgueux | Campus de Périgueux•••••••@•••••••••• •• •• •• ••
- Muriel MUSSARD | Référente Handicap•••••••@••••••••
Je-Vends-Ma-PME
PME | Bordeaux
https://www.je-vends-ma-pme.com/7 rue du Chai des Farines, 33000 BORDEAUX, FR
- Raphaël de Saint Romain | Associé Fondateur•••••••@••••••••
- Tangi Arveiler | Consultant•••••••@•••••••••• •• •• •• ••
- Hakim ZOUAOUI | Responsable de la rédaction•• •• •• •• ••
- General contact | General contact•• •• •• •• ••
- General contact | General contact•••••••@•••••••••• •• •• •• ••
- Paris | Paris•••••••@••••••••
- Bordeaux | Bordeaux•••••••@•••••••••• •• •• •• ••
- Recruitment | Recruitment•••••••@••••••••
- General contact | General contact•••••••@•••••••••• •• •• •• ••
- Support | Support•••••••@••••••••
- General contact | General contact•••••••@•••••••••• •• •• •• ••
- Délégué à la protection des données | Délégué à la protection des données•••••••@••••••••
- Responsable du traitement des données | Responsable du traitement des données•••••••@••••••••
- Support | Support•••••••@••••••••
- Réclamations | Réclamations•••••••@••••••••
- General contact | General contact•••••••@•••••••••• •• •• •• ••
- Antoine MEYER | Directeur de la publication•••••••@••••••••
About this market
Bordeaux hosts a dense ecosystem of consultants, brokers, SaaS vendors, and service firms that target PME owners and managers. Businesses that rank for PME in local search tend to sell formation, transmission, insurance, payments, or operational support to independent operators and growing companies. For B2B sellers, that visibility signals an active commercial posture: these firms invest in being found online and often maintain public contact channels. Prospecting this segment works best when your offer maps to succession, compliance, cash flow, HR, or digitalization needs common among French PMEs in a regional hub like Nouvelle-Aquitaine's capital.
Frequently asked questions
- How were these PME businesses in Bordeaux identified?
- Each lead was surfaced through a live Google and web search for PME in Bordeaux, then the business website was visited to confirm it is a relevant B2B prospect in that market.
- How can I obtain email and phone contacts for PME prospects in Bordeaux?
- Run the same extraction on your target. The process visits public business pages and collects contact details where they are openly published, giving you direct outreach channels rather than a static directory.
- Is it legal to use this PME lead data for commercial outreach?
- The data comes from publicly available business information gathered through standard web search. You remain responsible for complying with GDPR, French ePrivacy rules, and your own opt-out processes when contacting prospects.
- What kinds of businesses show up when searching PME in Bordeaux?
- Results typically include advisors on transmission and growth, insurance and protection specialists, payment and SaaS providers, and other firms that market directly to small and medium enterprise owners in the Bordeaux metro area.
- Can I replicate this extraction for my own PME target in Bordeaux?
- Yes. Use the same search and qualification workflow to build a fresh list aligned with your ideal customer profile, sector filters, and territory without relying on outdated bought lists.