SaaS companies from the French company registry
- Leads
- 39
- Emails
- 145
- Phones
- 72
These companies are listed in the official French company registry (Pappers) under SaaS-related NAF industry codes, filtered by revenue, headcount, and incorporation date across France. The sample spans software publishers, cloud integrators, and subscription platform vendors that fit structured B2B prospecting criteria. Names such as SYDEV, MATA IO, and Finopsys illustrate the type of registry-matched SaaS operator in this market.
Lead preview
- Office | Office•• •• •• •• ••
- General contact | General contact•••••••@••••••••
- Data Protection | Data Protection•••••••@••••••••
- Marketing | Marketing•••••••@••••••••
- Sebastien PIRODEAU | Head of Product management•• •• •• •• ••
- Office | Office•• •• •• •• ••
- Marketing | Marketing•••••••@••••••••
- Legal | Legal•••••••@••••••••
- Contact•• •• •• •• ••
- Pascal Herrmann | Directeur commercial•••••••@••••••••
- General contact | General contact•••••••@••••••••
- Office | Office•• •• •• •• ••
- Communication | Communication•••••••@••••••••
- Teresa Ramirez•••••••@••••••••
- General contact | General contact•••••••@••••••••
- Guillaume PATINAUD | Ingénieur commercial•••••••@••••••••
- Data protection | Data protection•••••••@••••••••
- Office | Office•• •• •• •• ••
- Contact•• •• •• •• ••
- Reception | Reception•• •• •• •• ••
- La Conviviale Attitude | La Conviviale Attitude•••••••@••••••••
- Recruitment | Recruitment•••••••@••••••••
- General contact | General contact•••••••@••••••••
- Support | Support•••••••@•••••••••• •• •• •• ••
- Support | Support•••••••@•••••••••• •• •• •• ••
- Manuel Cambra | Gérant•••••••@•••••••••• •• •• •• ••
- Recruitment | Recruitment•••••••@••••••••
- Support | Support•••••••@•••••••••• •• •• •• ••
- Isabelle Samyn | Référent PSH•••••••@•••••••••• •• •• •• ••
- Karine Lefevre | Gestion administrative formation•••••••@•••••••••• •• •• •• ••
- Philippe Mamy | Directeur général•••••••@••••••••
- Contact•••••••@••••••••
- Support | Support•••••••@•••••••••• •• •• •• ••
- General contact | General contact•••••••@••••••••
- Mélanie TEIXEIRA DE SOUSA | Référente handicap•••••••@••••••••
- Jean-Jacques HUMBLOT | Président•••••••@•••••••••• •• •• •• ••
- Office | Office•• •• •• •• ••
- Mohamed Aggoubi | Webmaster•••••••@••••••••
- Contact•••••••@••••••••
- General contact | General contact•••••••@••••••••
- Office | Office•••••••@••••••••
- Délégué à la protection des données | Délégué à la protection des données•••••••@••••••••
- Jérôme Sopoçko | Dev•••••••@••••••••
- + 29 more leads
About this market
France hosts a dense network of SaaS vendors, from vertical software publishers to IT services firms productizing recurring revenue models. Registry filters on NAF codes, revenue bands, headcount, and company age surface operators with enough scale to buy infrastructure, CRM, marketing automation, or professional services, while excluding noise from unrelated sectors. Sellers targeting this market look for firms with recent incorporation (growth stage), stable revenue (ability to pay), and headcount bands that signal operational complexity. Public registry data gives a verified legal identity and registered office before you enrich contacts or personalize outreach.
Frequently asked questions
- How are these SaaS companies selected from the French registry?
- Each company is pulled from Pappers using SaaS-related NAF industry codes combined with filters on revenue, headcount, and incorporation date. The result is a structured list of legally registered French businesses that match software-sector criteria, not a generic business directory scraped from the web.
- How can I reach decision-makers at French SaaS companies?
- Start from the verified legal entity and registered address in Pappers, then enrich with direct email and phone contacts where available. Target roles tied to product, engineering, finance, or operations depending on your offer, and personalize outreach around their subscription model and scale signals visible in registry data.
- Is it legal to use Pappers registry data for B2B prospecting in France?
- Pappers publishes official company information from the French trade register for legitimate business use. B2B outreach to professional contacts is generally permitted under French and EU rules when you respect opt-out requests, identify yourself clearly, and comply with GDPR for any personal data you process during enrichment.
- What makes registry-matched SaaS leads different from a scraped company list?
- A scraped list mixes unverified names and outdated domains. Registry-matched leads start from a confirmed legal entity with NAF classification, revenue, and headcount filters applied upfront. You prospect companies that structurally fit SaaS criteria nationwide, then layer contact enrichment on top of verified foundations.
- Can I run the same SaaS extraction for my own target criteria?
- Yes. You can replicate this nationwide Pappers extraction with your own NAF codes, revenue thresholds, headcount ranges, and incorporation date windows. Adjust filters to match your ideal customer profile and refresh the list as registry records update.